Once again we are proved that we are one of the best cricket match prediction website in India. Our cricket expert & analyst are very fantastic and good.
Match | Date | Winner | Cricketwebs | Cricfrog | Govcarrers | Cricdiction |
MI vs CSK | 7/4/2018 | CSK | Wrong | Wrong | CSK | Wrong |
DD vs KXIP | 8/4/2018 | KXIP | KXIP | KXIP | KXIP | KXIP |
KKR vs RCB | 8/4/2018 | KKR | Wrong | Wrong | Wrong | KKR |
SRH vs RR | 9/4/2018 | SRH | SRH | Wrong | SRH | Wrong |
CSK vs KKR | 10/4/2018 | CSK | CSK | Wrong | CSK | CSK |
RR vs DD | 11/4/2018 | RR | RR | Wrong | Wrong | RR |
SRH vs MI | 12/4/2018 | SRH | SRH | Wrong | Wrong | SRH |
RCB vs KXIP | 13/4/2018 | RCB | RCB | RCB | RCB | RCB |
MI vs DD | 14/4/2018 | DD | Wrong | DD | Wrong | DD |
KKRvs SRH | 14/4/2018 | SRH | Wrong | Wrong | Wrong | Wrong |
RCB vs RR | 15/4/2018 | RR | Wrong | Wrong | Wrong | RR |
KXIP vs CSK | 15/4/2018 | KXIP | KXIP | Wrong | Wrong | KXIP |
KKR vs DD | 16/4/2018 | KKR | KKR | KKR | KKR | KKR |
MI vs RCB | 17/4/2018 | MI | Wrong | MI | MI | Wrong |
RR vs KKR | 18/4/2018 | KKR | KKR | KKR | KKR | KKR |
KXIP vs SRH | 19/4/2018 | KXIP | Wrong | KXIP | KXIP | KXIP |
CSK vs RR | 20/4/2018 | CSK | CSK | CSK | CSK | Wrong |
KKR vs KXIP | 21/4/2018 | KXIP | Wrong | Wrong | Wrong | KXIP |
RCB vs DD | 21/4/2018 | RCB | RCB | RCB | Wrong | RCB |
CSK vs SRH | 22/4/2018 | CSK | CSK | CSK | CSK | CSK |
RR vs MI | 22/4/2018 | RR | Wrong | RR | Wrong | Wrong |
DD vs KXIP | 23/4/2018 | KXIP | KXIP | KXIP | KXIP | Wrong |
MI VS SRH | 24/4/2018 | SRH | SRH | Wrong | Wrong | Wrong |
RCB VS CSK | 25/4/2018 | CSK | Wrong | CSK | CSK | Wrong |
SRH VS KXIP | 26/4/2018 | SRH | Wrong | SRH | SRH | Wrong |
DD VS KKR | 27/4/2018 | DD | DD | Wrong | Wrong | DD |
CSK VS MI | 28/4/2018 | MI | Wrong | Wrong | Wrong | Wrong |
RR VS SRH | 29/4/2018 | SRH | SRH | SRH | SRH | Wrong |
RCB VS KKR | 29/4/2018 | KKR | Wrong | KKR | Wrong | Wrong |
CSK VS DD | 30/4/2018 | CSK | CSK | CSK | CSK | Wrong |
RCB VS MI | 01/05/2018 | RCB | RCB | Wrong | Wrong | RCB |
DD VS RR | 02/05/2018 | DD | Wrong | Wrong | DD | DD |
KKR VS CSK | 03/05/2018 | KKR | Wrong | Wrong | Wrong | Wrong |
KXIP VS MI | 04/05/2018 | MI | MI | MI | MI | MI |
CSK VS RCB | 05/05/2018 | CSK | CSK | CSK | Wrong | Wrong |
SRH VS DD | 05/05/2018 | SRH | SRH | SRH | Wrong | Wrong |
MI VS KKR | 06/05/2018 | MI | MI | Wrong | MI | Wrong |
KXIP VS RR | 06/05/2018 | KXIP | KXIP | KXIP | KXIP | Wrong |
SRH VS RCB | 07/05/2018 | SRH | SRH | Wrong | Wrong | Wrong |
RR VS KXIP | 08/05/2018 | RR | Wrong | Wrong | Wrong | Wrong |
KKR VS MI | 09/05/2018 | MI | Wrong | Wrong | MI | MI |
DD VS SRH | 10/05/2018 | SRH | SRH | SRH | SRH | Wrong |
RR VS CSK | 11/05/2018 | RR | Wrong | Wrong | Wrong | RR |
KXIP VS KKR | 12/05/2018 | KKR | KKR | KKR | KKR | KKR |
DD VS RCB | 12/05/2018 | RCB | Wrong | RCB | RCB | Wrong |
CSK VS SRH | 13/05/2018 | CSK | CSK | Wrong | Wrong | Wrong |
MI VS RR | 13/05/2018 | RR | Wrong | RR | Wrong | Wrong |
KXIP VS RCB | 14/05/2018 | RCB | RCB | RCB | RCB | RCB |
KKR VS RR | 15/05/2018 | KKR | KKR | KKR | KKR | Wrong |
MI VS KXIP | 16/05/2018 | MI | MI | Wrong | MI | MI |
RCB VS SRH | 17/05/2018 | RCB | RCB | Wrong | RCB | Wrong |
DD VS CSK | 18/05/2018 | DD | Wrong | Wrong | Wrong | DD |
RR VS RCB | 19/05/2018 | RR | Wrong | RR | Wrong | RR |
SRH VS KKR | 19/05/2018 | KKR | Wrong | Wrong | Wrong | KKR |
DD VS MI | 20/05/2018 | DD | Wrong | Wrong | Wrong | Wrong |
CSK VS KXIP | 20/05/2018 | CSK | CSK | CSK | CSK | Wrong |
SRH VS CSK | 22/05/2018 | CSK | CSK | Wrong | CSK | Wrong |
KKR VS RR | 23/05/2018 | KKR | KKR | KKR | KKR | Wrong |
SRH VS KKR | 25/05/2018 | SRH | Wrong | Wrong | Wrong | SRH |
CSK VS SRH | 27/05/2018 | SRH | SRH | CSK | CSK | |
34/60 | 30/60 | 32/60 | 29/60 |
Follow us
We will keep you updated