If you want to know the Match winner of Perth Scorchers vs Melbourne Stars 38th T20 Match? Then you are in the right place. Get all the latest stats about the stadium, match winner, pitch & condition, etc. on Cricketwebs.
Regardless of how enormous or little the number show up on Stats, regardless of how the teams have played previously. This is BBL boss! with brimming with unusualness, no one can really tell what may occur straightaway. One thing that you can depend on us for the BBL Match prediction given by our experienced and trusted analysts & experts.
Click: Get All Big Bash League Match Prediction
Who Will Win Today Perth Scorchers vs Melbourne Stars 38th T20 BBL Cricket Match Prediction 15th January 2020
Match: PRS vs MLS, 38th Match, Big Bash League 2019-20
Date: Wednesday, January 15, 2020
Time: 10:10 AM GMT
Venue: Perth Stadium, Perth
Perth Scorchers Squad: Mitchell Marsh (c), Chris Jordan, Jason Behrendorff, Kurtis Patterson, Cameron Bancroft, Joel Paris, Ashton Turner, Ashton Agar, Sam Whiteman, Fawad Ahmed, Matthew Kelly, Andrew Tye, Liam Livingstone, Jhye Richardson, Josh Inglis, Nick Hobson, Cameron Green, Tim David, Aaron Hardie, Liam Guthrie
Melbourne Stars Squad: Dale Steyn, Jackson Coleman, Nic Maddinson, Glenn Maxwell (c), Nathan Coulter-Nile, Ben Dunk, Peter Handscomb, Adam Zampa, Daniel Worrall, Hilton Cartwright, Marcus Stoinis, Nick Larkin, Seb Gotch, Sandeep Lamichhane, Clint Hinchliffe, Patrick Brown, Jonathan Merlo, Lance Morris, Tom O Connell, Haris Rauf
Venue Guide
Stadium: Perth Stadium
City: Perth
Capacity: 60000
Venue Scoring Pattern
Avg 1st inn score: 106
Avg 2nd inn score: 109
Highest Total: 109/0 (11.5 Ov) by AUS vs PAK
Highest Chased: 109/0 (11.5 Ov) by AUS vs PAK
Recent Ground Stats
Perth Stadium, Perth | ||||
Date | Match | 1st Inning Score | 2nd Inning Score | Winner |
26-Dec-18 | ADS vs PRS | ADS = 88/10 (17.2) | PRS = 92/3 (18) | PRS |
05-Jan-19 | BRH vs PRS | PRS = 135/6 (20) | BRH = 139/5 (18.2) | BRH |
13-Jan-19 | SYS vs PRS | SYS = 177/5 (20) | PRS = 178/3 (18.5) | PRS |
18-Jan-19 | HBH vs PRS | PRS = 177/9 (20) | HBH = 178/6 (19.3) | HBH |
24-Jan-19 | SYT vs PRS | PRS = 181/4 (20) | SYT = 182/4 (19.2) | SYT |
28-Jan-19 | MLR vs PRS | MLR = 157/5 (20) | PRS = 79/10 (16) | MLR |
03-Feb-19 | MLS vs PRS | PRS = 182/3 (20) | MLS = 155/9 (20) | PRS |
21-Dec-19 | MLR vs PRS | PRS = 196/7 (20) | MLR = 185/6 (20) | PRS |
26-Dec-19 | SYS vs PRS | SYS = 174/7 (20) | PRS = 126/10 (18.1) | SYS |
05-Jan-20 | HBH vs PRS | HBH = 180/2 (20) | PRS = 172/8 (20) | HBH |
11-Jan-20 | BRH vs PRS | PRS = 213/3 (20) | BRH = 179/8 (20) | PRS |
Boundry Meter
Team | 4’s | 6’s |
Melbourne Stars | 113 | 49 |
Melbourne Renegades | 103 | 43 |
Sydney Sixers | 83 | 32 |
Sydney Thunder | 105 | 27 |
Hobart Hurricanes | 79 | 34 |
Brisbane Heat | 112 | 68 |
Perth Scorchers | 104 | 79 |
Adelaide Strikers | 132 | 41 |
Most Runs
PLAYER | INN | RUNS | SR | 4S | 6S |
Marcus Stoinis | 9 | 478 | 134.65 | 41 | 18 |
Mitchell Marsh | 9 | 347 | 154.22 | 17 | 20 |
Shaun Marsh | 9 | 319 | 116.85 | 27 | 9 |
Glenn Maxwell | 9 | 316 | 170.81 | 21 | 18 |
Beau Webster | 9 | 311 | 145.33 | 18 | 14 |
Best Strike Rate
PLAYER | MATCHES | INN | RUNS | AVG | SR |
Rashid Khan | 8 | 7 | 87 | 21.75 | 189.13 |
Tom Banton | 7 | 7 | 223 | 31.86 | 176.98 |
Clive Rose | 8 | 6 | 79 | 15.8 | 175.56 |
Ben Dwarshuis | 9 | 6 | 70 | 35 | 175 |
Glenn Maxwell | 9 | 9 | 316 | 79 | 170.81 |
Most Wickets
PLAYER | MATCHES | BALLS | RUNS | WKTS |
Daniel Sams | 9 | 188 | 251 | 17 |
Haris Rauf | 6 | 144 | 162 | 15 |
Rashid Khan | 8 | 194 | 233 | 15 |
Tom Curran | 9 | 208 | 342 | 14 |
Jhye Richardson | 9 | 204 | 264 | 13 |
Best Economy Rate
PLAYER | MATCH | INNS | ECO | AVG | SR |
Josh Hazlewood | 2 | 2 | 4.62 | 18.5 | 24 |
Dale Steyn | 4 | 4 | 6.23 | 16.2 | 15.6 |
Travis Head | 1 | 1 | 6.5 | 13 | 12 |
Adam Zampa | 7 | 7 | 6.58 | 17.1 | 15.6 |
Zahir Khan | 8 | 8 | 6.59 | 23.88 | 21.75 |
All Stats Till 14th Jan 2020*
All of Perth Scorchers vs Melbourne Stars fans who are waiting for the prediction for this match are now can check this match prediction with 100% sure winning like previous match. After checking the player’s previous performance and new team analysis our expert had predicted the match-winner for PRS vs MLS match. So the Perth Scorchers vs Melbourne Stars Match Prediction 15th January 2020 from our expert’s team is here, don’t go anywhere when free is always here:
Click: Get All Bangladesh Premier League Prediction
Perth Scorchers vs Melbourne Stars Betting Odds
Betway have been given betting odds, Perth Scorchers at 1.90 to win and Melbourne Stars at 1.90 to win
Who will win today cricket match prediction Perth Scorchers vs Melbourne Stars 38th T20:
Our Winner: Perth Scorchers (If You Want More Accurate And Perfect Prediction In Your Mobile, Join Our Membership. Those Who Want To Join Our Paid Membership Can Join Us @2500 Rs/Match And @15000Rs/Month. Whatsapp At 7065437044)
Any last-minute updates and final PRS vs MLS report will be updated in our Whatsapp Broadcast. Join our Whatsapp Broadcast to stay updated
Perth Scorchers vs Melbourne Stars Live Streaming, 38th T20 BBL Match: Where To Watch Live Coverage on TV & Online
Country | Broadcast Channel |
India | Sony Six, Sony Six HD, Sony ESPN, Sony ESPN HD |
Australia | Fox Sports, Seven Network (7mate) |
New Zealand | Sky Sport NZ |
South Africa | SuperSport |
United Kingdom | BT Sport |
United States | Willow TV |
Pakistan | Ten Sports Pakistan (Sony Ten Network) |
Canada | CBN, ATN Cricket Plus |
Africa | Kwese Sports |
South East Asia | Fox Sports Asia |
Caribbean | Sports Max, Flow Sports |
PNG | NBC PNG (National Broadcasting Corporation) |
The live streaming of PRS vs MLS 38th T20 Big Bash League 2020 will be broadcasted officially by Sony Network in India. Catch Perth Scorchers vs Melbourne Stars 38th T20 live scores on Espncricinfo, Cricbuzz, and Yahoo Live Score.
Follow us
We will keep you updated